McLaren Size Guide
MENS SIZE CHART | CHEST | WAIST | HIPS | INSEAM | ||||
SIZE | IN | CM | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 | 32 | 81CM |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 32 | 81CM |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 32 | 81CM |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 | 32 | 81CM |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 81CM |
XXL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 81CM |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 | 34 | 81CM |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 | 34 | 81CM |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 | 34 | 81CM |
WOMENS SIZE CHART
CHEST
WAIST
HIPS
SIZE
IN
CM
IN
CM
IN
CM
XXS-6
31
79
24
61
34
86
XS-8
33
84
26
66
36
91
S-10
35
89
28
71
38
96
M-12
37
94
30
76
40
101
L-14
39
99
32
81
42
106
XL-16
41
104
34
86
44
111
2XL-18
43
109
36
91
46
116
3XL-20
45
114
38
96
48
121
JUNIOR SIZE CHART
CHEST
WAIST
HIPS
HEIGHT
SIZE
CM
CM
CM
CM
JS (8-9)
66-69
61.5-65
71-74.5
128-137
JM 10-11)
69-75
65-69
74.5-79.5
137-147
JL (12-13)
75-81.5
69-72.5
79.5-84.5
147-158
JXL (14)
81.5-88.5
72.5-75.5
84.5-89.5
158-170